Nga Raina Whakapaipai Taurua, /Nga Raina Ngaahi Hiu, Momo S188, S131, S102B, S111, S110
RANGI RANGATIRA RUA
GL mekameka Kao. | Pitch | Te whanui mekameka | Pereti hono | Pin | Putoro toro | Ko te tino kaha o te kaha | |||
P | A | W | H | T | L | D | R | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN | |
DF3500 | 76.20 63.50 | 38.10 | 16.00 | 31.80 | 6.40 | 36.50 | 14.50 | 508 | 213 |
F3910 | 76.20 76.20 | 38.10 | 16.00 | 31.80 | 6.40 | 36.50 | 14.50 | 560 | 213 |
DF3498 | 63.50 44.45 | 36.80 | 16.30 | 35.60 | 7.90 | 36.90 | 16.00 | 457 | 213 |
NGA RANGI KAUPAPA KAUPAPA
GL mekameka Kao. | Pitch | Te whanui o roto | Kei waho Barrel dia. | Pin dia. | Te hohonu o te pereti | Te Matotoru o te Pereti | Ko te tino kaha o te kaha | Taumaha āhua | |
P | b1 | d1 | d2 | h2 | T | Q | q | ||
mm | mm | mm | mm | mm | mm | kN | kg/ft | kg/m | |
S188 | 66.27 | 26.92 | 22.35 | 12.70 | 28.70 | 6.35 | 111.30 | 1.72 | 5.64 |
S131 | 78.11 | 33.27 | 31.75 | 16.00 | 38.10 | 9.65 | 178.20 | 3.41 | 11.19 |
S102B | 101.60 | 54.10 | 25.40 | 16.00 | 38.10 | 9.65 | 178.20 | 3.14 | 10.30 |
S111 | 120.90 | 66.80 | 36.58 | 19.05 | 50.80 | 9.65 | 222.70 | 4.64 | 15.22 |
S110 | 152.40 | 54.10 | 31.75 | 16.00 | 38.10 | 9.65 | 178.20 | 2.86 | 9.38 |
Ko tenei mekameka ngahere ngahere he kounga teitei, he nui te kaha o te mekameka ngahere rino he tino roa, he pai hoki mo te mahi i roto i nga tono e tino kirikiri ana, e ngau ana ranei. Ko nga mekameka ngahere ngahere ka tukuna e matou he mea hangai me te hanga ma te whakamahi i nga momo rino rereke kia pai ai te whakamahi me te kaha mai i te mekameka ka taea. Mo etahi atu korero, ki te tiki korero ranei me waea mai ki a maatau ka koa matou ki te awhina ia koe.