SS HSS HSC SAV mekameka, me nga taapiri
HSS mekameka kowiri tira
GL Chain Kao | Pitch | Te Kaha Toharite | Mutunga Tirohanga Te kaha | Taumaha mo ia mita | Ahu | |||||||||||||||||||||||||
Momo Ngahere | Momo Roera | Roera/Ngahere Taone | Whānui I waenganui Roto Pereti | Pin Diamita | Te roa Pin | Pereti Waho | Pereti o roto | |||||||||||||||||||||||
P | KN | KN | B | S | F | B | S | F | W | d | L | L1 | L2 | h1 | T1 | h2 | T2 | |||||||||||||
SSHSS15215-B,S,F | 152.40 | 105.00 | 94.50 | 4.2 | 4.6 | 7.3 | 24.0 | 29.0 | 48.0 | 26.0 | 13.5 | 62.0 | 29.0 | 33.0 | 36.0 | 5.0 | 36.0 | 5.0 | ||||||||||||
SSHSS15219-B,S,F | 152.40 | 133.00 | 122.50 | 5.8 | 6.7 | 8.5 | 26.0 | 32.0 | 50.0 | 30.0 | 14.5 | 72.0 | 32.0 | 40.0 | 36.0 | 6.0 | 36.0 | 6.0 | ||||||||||||
SSHSS15225-B,S,F | 152.40 | 175.00 | 161.00 | 6.9 | 7.7 | 11.5 | 30.0 | 36.0 | 58.0 | 34.0 | 15.3 | 80.0 | 36.0 | 44.0 | 44.0 | 6.0 | 44.0 | 6.0 | ||||||||||||
SSHSS15235-B,S,F | 152.40 | 245.00 | 224.00 | 10.3 | 11.7 | 16.4 | 36.0 | 32.0 | 70.0 | 38.0 | 18.9 | 88.0 | 40.0 | 48.0 | 54.0 | 7.0 | 54.0 | 7.0 |
HSC mekameka kowiri tira
GL Chain No | Pitch | Te Kaha Toharite | Mutunga Tirohanga Te kaha | Taumaha | Ahu | ||||||||||||||||||||||
Roera Momo | Roera/Ngahere Taone | Whānui I waenganui Roto Pereti | Pin Diamita | Te roa Pin | Pereti | ||||||||||||||||||||||
P | KN | KN | S | F | R | S | F | R | W | d | L | L1 | L2 | H | T | ||||||||||||
SSHSC15215- S,F,R | 152.40 | 105.00 | 94.50 | 6.0 | 8.0 | 7.8 | 25.4 | 50.8 | 50.8 | 30.2 | 11.05 | 69.0 | 31.0 | 38.0 | 38.1 | 6.3 | |||||||||||
SSHSC15219- S,F,R | 152.40 | 133.00 | 119.70 | 6.6 | 8.0 | 7.8 | 29.0 | 50.8 | 50.8 | 30.2 | 14.18 | 73.3 | 32.8 | 40.5 | 38.1 | 6.3 | |||||||||||
SSHSC15228- S,F,R | 152.40 | 196.00 | 178.50 | 9.3 | 13.0 | 12.0 | 34.9 | 65.0 | 65.0 | 37.1 | 15.80 | 887.5 | 40.0 | 47.5 | 44.5 | 7.9 | |||||||||||
SSHSC15235- S,F,R | 152.40 | 266.00 | 245.00 | 12.6 | 18.1 | 17.1 | 39.7 | 70.0 | 70.0 | 37.1 | 18.94 | 97.5 | 44.5 | 53.0 | 50.8 | 9.5 | |||||||||||
SSHSC15248- S,F,R | 152.40 | 364.00 | 329.00 | 17.8 | - | - | 44.5 | - | - | 57.2 | 22.11 | 119.6 | 55.3 | 64.3 | 63.5 | 9.5 | |||||||||||
P | KN | KN | kg/m | D | W | d | L L1 L1 | H1 T | H2 T |
SAV mekameka kowiri tira
GL Chain No | Pitch | Te Kaha Toharite | Te Kaha Whakamutunga | Taumaha mo ia mita | Ahu | |||||||||||||
Te Taonenga Ngahere | Whānui I waenganui Roto Pereti | Diamita Pin | Te roa Pin | Pereti Waho | Pereti o roto | |||||||||||||
P | KN | KN | kg/m | D | W | d | L | L1 | L1 | H1 | T | H2 | T | |||||
SSSAV15211-B | 152.40 | 77.00 | 70.00 | 3.2 | 22.4 | 22.4 | 11.5 | 56.0 | 25.0 | 31.0 | 31.0 | 6.0 | 37.0 | 6.0 | ||||
SSSAV15215-B | 152.40 | 105.00 | 94.00 | 5.3 | 26.0 | 30.0 | 14.5 | 72.0 | 32.0 | 40.0 | 40.0 | 6.0 | 48.0 | 6.0 | ||||
SSSAV15219-B | 152.40 | 133.00 | 122.50 | 5.3 | 26.0 | 30.0 | 14.5 | 72.0 | 32.0 | 40.0 | 40.0 | 6.0 | 48.0 | 6.0 |
Ko te momo momo SAV mekameka kowiri tira, he whanaketanga mai i te momo HSS mekameka kowiri tira e mahi ana hei mekameka kaikohi te nuinga mo te taika parapara tuatahi me te tuarua.
Ko te mahi me te momo sprocket te mea pai ki te whiwhi kaiaka ohaoha mai i te taumaha mama me te roa o te ora. He pai ki te whakakapi i nga mekameka kirihou ina hiahia nga kaihoko ki te whakaoti rapanga ma te mekameka kirihou, penei i te toronga me te kakahu. Ka taea e koe te tango i nga mekameka kirihou me te whakauru i te mekameka SAV na te mea kaore koe e hiahia ki te whakarereke i te sprocket.
Mo te wai tino pirau, ka tūtohutia te SAV me te SUS 304.